Framework Laptop 13 Pro (Intel Core Ultra Series 3, 2026)
Announced April 21, 202612, the Framework Laptop 13 Pro is a ground-up redesign of the Framework Laptop 13. It features Intel's Core Ultra Series 3 (Panther Lake) processors on the 18A process node13, a 74 Wh battery, upgradeable LPCAMM2 LPDDR5X memory, a fully CNC-machined 6063 aluminum chassis, a purpose-built 2.8K touchscreen display with variable refresh rate, and a haptic touchpad14. It is Framework's first Ubuntu Certified system15. DIY Edition starts at $1,199; pre-built configurations start at $1,49916. First shipments are expected in June 20261.
The 13 Pro is also available with an AMD Ryzen AI 300 Series mainboard option, using the same DDR5-based mainboard as the 2025 Framework Laptop 1317.
The new Mainboard and Display Kit are backwards-compatible with all previous Framework Laptop 13 generations18. Older mainboards can be installed into the 13 Pro chassis (requiring a BIOS update for full 74 Wh battery support)8. The new Bottom Cover, Input Cover, and 74 Wh battery are not compatible with the original Laptop 13 chassis due to the redesigned geometry8.
Specifications
| Component | Details |
|---|---|
| CPU | Intel Core Ultra 5 325 (4P + 4LPE, up to 4.5 GHz), Core Ultra X7 358H (4P + 8E + 4LPE, up to 4.8 GHz), Core Ultra X9 388H (4P + 8E + 4LPE, up to 5.1 GHz)910 |
| Graphics | Intel Arc B390 (12 Xe3 cores) on X7/X9; Intel Graphics (4 cores) on Core Ultra 5910 |
| NPU | Up to 50 TOPS (int8)10 |
| Memory | LPCAMM2 LPDDR5X @ 7467 MT/s, 1 slot, up to 64 GB1 |
| Storage | 1x M.2 2280, PCIe 5.0, up to 8 TB (over 14,000 MB/s)16 |
| Display | 13.5" LTPS IPS, 2880x1920 (3:2), 30–120 Hz VRR, up to 700 nits, 1800:1 contrast, 100% sRGB, per-unit color calibration, in-cell touch, anti-glare matte polarizer, square corners148 |
| Battery | 74 Wh (850 Wh/L energy density), 80% capacity after 1,000 cycles1 |
| Charging | Up to 100 W USB PD, 100 W GaN adapter included16 |
| I/O | 4x Thunderbolt 4 via Expansion Card system1 |
| Wireless | Intel BE211, Wi-Fi 7, Bluetooth 5.416 |
| Audio | Side-firing stereo speakers, Dolby Atmos, dual microphones, 3.5 mm TRRS1 |
| Webcam | 1080p with privacy switch |
| Keyboard | Backlit, 1.5 mm travel, available in black, black with lavender, black with gray and orange1 |
| Touchpad | 123.7 mm x 76.7 mm haptic touchpad, 4 piezoelectric actuators14 |
| Fingerprint | Yes |
| Chassis | Full CNC 6063 aluminum (Top Cover, Input Cover, Bottom Cover), Graphite or Silver anodization14 |
| Dimensions | 296.63 mm x 228.98 mm x 15.85 mm1 |
| Weight | 1.4 kg (3.1 lb)14 |
| OS | Windows 11 / Ubuntu (pre-installed, Ubuntu Certified) / DIY: user-provided OS15 |
| Warranty | 2-year standard, optional 3-year (US)1 |
Pricing
| Configuration | Price |
|---|---|
| DIY Edition — Core Ultra 5 325 | $1,19916 |
| DIY Edition — Core Ultra X7 358H | $1,5998 |
| DIY Edition — Core Ultra X9 388H | $1,799 (limited batch)8 |
| Pre-built (Ubuntu) | from $1,49916 |
| Pre-built (Windows 11) | from $1,69967 |
| Mainboard — Core Ultra 5 325 | $4498 |
| Mainboard — Core Ultra X7 358H | $7998 |
Key Improvements Over Previous Framework Laptop 13
- Battery life: Over 20 hours Netflix 4K streaming (12 hours longer than previous generation), 17 hours active web usage, 11 hours video conferencing, 7 days Wi-Fi standby on Ubuntu1411
- First Framework laptop with LPCAMM2 memory: LPDDR5X power efficiency in an upgradeable module format1
- First Framework laptop with PCIe 5.0: NVMe SSD speeds over 14,000 MB/s16
- First Framework laptop with a touchscreen: In-cell touch technology integrated into the display14
- First Framework laptop with a haptic touchpad: Four piezoelectric actuators for consistent clicks across the surface14
- First fully CNC-machined aluminum chassis: All three cover pieces machined from extruded 6063 aluminum blocks14
- First Dolby Atmos-certified Framework system: Side-firing speakers with Dolby Atmos tuning on Windows1
- First Ubuntu Certified Framework system: Pre-loaded Ubuntu with guaranteed out-of-box support15
- First Framework laptop with Wi-Fi 7: Intel BE211 radio with reoptimized antenna16
Known Issues
This product is in pre-order status and has not yet shipped. Known issues will be documented as reports emerge.
Firmware
| Detail | Info |
|---|---|
| UEFI | InsydeH2O by Insyde Software |
| EC | Open-source, based on CrOS EC |