WD_BLACK SN7100 NVMe SSD (M.2 2280)
The WD_BLACK SN7100 is a PCIe Gen4 x4 NVMe SSD (NVMe 1.4) in the M.2 2280 form factor, built on the WD/SanDisk Polaris 3 A101 controller and Kioxia 218-layer BiCS8 TLC NAND. Despite the high "7100" model number it is a PCIe Gen4 drive, not Gen5. It delivers sequential reads up to 7,250 MB/s and writes up to 6,900 MB/s with notably strong power efficiency, and was used in the Framework Laptop 13 Pro review unit tested by Tom's Hardware1.
Specifications
| Spec | Value |
|---|---|
| Form factor | M.2 2280 |
| Interface | PCIe Gen4 x4 NVMe 1.4 (not Gen5) |
| Capacities | 500GB, 1TB, 2TB |
| Controller | WD/SanDisk Polaris 3 A101 (4-channel, DRAM-less/HMB) |
| NAND | Kioxia 218-layer BiCS8 TLC |
| Sequential read | up to 7,250 MB/s |
| Sequential write | up to 6,900 MB/s |
| TBW | 300 / 600 / 1200 (500GB / 1TB / 2TB) |
| Sided | Single-sided |
| Warranty | 5 years1 |
| Price | $60 (500GB) / $85 (1TB) / $140–160 (2TB)1 |
Framework Compatibility
| Model | Status | Notes |
|---|---|---|
| Framework Laptop 13 (all gens) | Works | Primary 2280 slot |
| Framework Laptop 13 Pro (Intel Core Ultra Series 3) | Works1 | Used in Tom's Hardware review unit (2TB) |
| Framework Laptop 16 | Works | Primary 2280 slot |
| Framework Desktop | Works | 2280 slot(s) |
| Framework Laptop 12 | Incompatible | 2230 only |
| Framework Laptop 16 (secondary) | Incompatible | 2230 slot |
PCIe Gen4, not Gen5 — despite the "7100" name
The SN7100 is a PCIe Gen4 drive. Its numbering sits above the SN850X (also Gen4) but it does not move to PCIe Gen5; it instead focuses on power efficiency, reportedly roughly 100% better than the SN770 under load1.
Where to Buy
| Store | Link |
|---|---|
| Amazon.com | Search |
| Amazon.pl | Search |
| Amazon.de | Search |
| Amazon.fr | Search |
| Amazon.es | Search |
| Amazon.it | Search |
| Amazon.co.uk | Search |